Watkins Memorial High School HY-TEK's Meet Manager
Central District Cross Country -Division 1 - 10/22/2011
Central District CC - D I
Watkins Memorial High School
Last Completed Event
Event 6 Boys 5k Dash CC Section 3
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mandel, Jake 11 Dub. Jerome 16:11.57 1
2 Seitzer, Dominik 12 Reynoldsburg 16:14.06 2
3 Johnston, Andrew 11 Olen. Liberty 16:16.35 3
4 Leitch, Mitchell Dub. Jerome 16:17.64 4
5 Stewart, Chase 11 Dub. Jerome 16:20.13 5
6 Hardwick, Toby 11 Newark 16:20.76 6
7 Buck, Zack 10 New Albany 16:21.86 7
8 Pappas, Jim 12 Olen. Liberty 16:32.32 8
9 Bach, Austin 12 New Albany 16:42.97 9
10 Maloney, Dennis 10 New Albany 16:45.98 10
11 Carpenter, Kameron 12 Newark 16:49.64 11
12 Stanislav, David 12 New Albany 17:06.99 12
13 Van Gundy, Zach 12 Olen. Liberty 17:09.40 13
14 Anderson, Chatham 11 Olen. Liberty 17:10.96 14
15 Krugh, Brian 10 New Albany 17:11.40 15
16 Grose, Mitchell 12 Marietta 17:14.71 16
17 Wiemels, Brad 11 Olen. Liberty 17:16.60 17
18 Davis, Bradley 9 Dub. Jerome 17:17.35 18
19 Champlin, Trent 12 Lincoln 17:20.98 19
20 Lackey, Cameron 10 Olen. Liberty 17:22.54 20
21 Silver, Stewart 12 Upper Arlington 17:22.97 21
22 Pichardo, Ariel 12 Groveport-Madison 17:23.61 22
23 King, Brian 11 Dub. Jerome 17:24.57 23
24 Ridinger, Matt 10 Lincoln 17:25.03 24
25 Lackey, Nathan 12 New Albany 17:26.04 25
26 Ganguly, Joydeep 12 New Albany 17:31.12 26
27 Edens, Dustin 11 Wester. Central 17:34.31 27
28 Gaber, Stephen 12 Dub. Jerome 17:34.67 28
29 Schaller, Aaron 9 Lincoln 17:44.05 29
30 Farmer, Seth 10 Westland 17:47.65 30
31 Martin, Craig 12 Wester. Central 17:50.76 31
32 Phillips, Avery 12 Marietta 17:51.11 32
33 Blain, Parker 10 Warren 17:51.42 33
34 Hamilton, Ian 9 Upper Arlington 17:52.74 34
35 Wojciechowski, Josh 11 Olen. Liberty 17:58.66 35
36 Fowler, Jacob 12 Upper Arlington 17:59.17 36
37 Johnson, Anthony 12 Newark 18:03.13 37
38 Blakely, Chris 11 Lincoln 18:04.74 38
39 Whiteman, Kieffer 10 Lincoln 18:07.52 39
40 Wang, Chengxiu 10 Upper Arlington 18:10.38 40
41 Haller, Ben 11 Chillicothe 18:12.25 41
42 Shaw, Brandon 12 Wester. Central 18:16.25 42
43 Henderson, Willie 12 Newark 18:16.91 43
44 Skubak, Bernie 12 Wester. Central 18:17.65 44
45 Newsom, Matthew 12 Tri-Valley 18:23.46 45
46 Williams, Patrick 11 Newark 18:23.90 46
47 Zook, Lander 10 Chillicothe 18:24.38 47
48 Kitchen, Donovan 11 Reynoldsburg 18:25.75 48
49 Schleter, Nick 11 Dub. Jerome 18:26.74 49
50 Gray, Matt 10 Tri-Valley 19:12.85 50
51 Shaffer, Josh 11 Grove City 19:29.88 51
52 Gill, Nick 9 Upper Arlington 19:30.39 52
53 Leppert, Ryan 10 Lincoln 19:31.16 53
54 Wheeler, Isaac 11 Newark 19:31.99 54
55 Ash, Brent 9 Warren 19:35.40 55
56 Fife, John 11 Lincoln 19:39.12 56
57 Boatneg, Isaac 10 Whetstone 19:41.30 57
58 Gray, Andrew 12 Tri-Valley 19:42.65 58
59 Wilson, Eddie 12 Groveport-Madison 19:45.85 59
60 Sturgill, Matt 10 Zanesville 19:57.53 60
61 Perry, Nathan 12 Upper Arlington 19:57.86 61
62 Kincaid, Kellen 12 Whetstone 19:58.90 62
63 Hollern, Conor 11 Wester. Central 19:59.51 63
64 Schmelzer, Joel 11 Wester. Central 20:00.98 64
65 Albrecht, Brian 12 Reynoldsburg 20:07.12 65
66 Conley, Kyle 11 Warren 20:19.06 66
67 Hamburger, William 12 Upper Arlington 20:24.27 67
68 Estes, Joel 10 Warren 20:27.12 68
69 Pulley, Vance 9 Tri-Valley 20:28.77 69
70 Fleece, J.C. 9 Tri-Valley 20:31.08 70
71 Myers, Evan 11 Whetstone 20:33.92 71
72 Neehouse, Matthew 9 Warren 20:37.29 72
73 Phillips, Kody 10 Marietta 20:43.05 73
74 Hammersley, Kenton 11 Zanesville 20:44.39 74
75 McMenemy, Luke 12 Wester. Central 20:45.28 75
76 Roberts, Jacob 9 Newark 20:47.48 76
77 Glass, Adam 9 Grove City 20:55.69 77
78 Owens, Darius 10 Northland 21:00.80 78
79 Davis, Jeffrey 9 Marietta 21:03.42 79
80 Lowe, Donavan 9 Chillicothe 21:03.75 80
81 Meister, Alex 10 Grove City 21:17.35 81
82 Snyder, Christian 10 Reynoldsburg 21:19.26 82
83 Henrickson, Troy 9 Grove City 21:26.70 83
84 Friend, Logan 12 Grove City 21:57.91 84
85 Burtnett, Andy 10 Tri-Valley 22:01.94 85
86 Truax, Chris 12 Warren 22:08.18 86
87 Welch, Cole 10 Warren 22:09.37 87
88 McCoy, Kevin 11 Whetstone 22:12.98 88
89 Welday, James 10 Reynoldsburg 22:28.17 89
90 Waitkus, Alec 10 Whetstone 22:42.23 90
91 Hirsch, Mark 10 Chillicothe 22:45.85 91
92 Haught, Jake 10 Marietta 22:55.37 92
93 Campbell, Blake 9 Tri-Valley 23:28.35 93
94 Yarnall, Duncan 12 Zanesville 24:10.42 94
95 Crider, Mike 10 Reynoldsburg 24:42.68 95
96 Long, Bryce 10 Westland 24:45.39 96
97 Campbell, Blake 10 Reynoldsburg 25:51.72 97
98 Artrip, Drew 12 Grove City 26:02.20 98
99 Ritchie, Andrew 10 Westland 27:59.64 99
100 Peters, Vihn 11 Grove City 27:59.64 100
101 Newsome, Xavier 11 Chillicothe 27:59.64 101
102 Boggs, Quinten 9 Chillicothe 27:59.64 102
103 Hall, Mason 9 Marietta 27:59.64 103
104 Putnam, Jonathan Chillicothe 27:59.64 104
105 Choate, Andrew 10 Westland 27:59.64 105
106 Hoffman, Andrew 11 Zanesville 27:59.64 106
107 Antonetz, Zack 11 Zanesville 27:59.64 107
108 Hall, Nick 9 Whetstone 27:59.64 108
109 Townsend, Isaiah 9 Northland 27:59.64 109
110 Asebrook, Chris 10 Northland 27:59.64 110
111 Alexander, Ben 12 Whetstone 27:59.64 111
112 Scott, Connor 11 Westland 27:59.64 112
113 Guffey, Kurt 11 Westland 27:59.64 113
114 Burress, Mathew 10 Northland 27:59.64 114
115 Green, Jamie 9 Groveport-Madison 27:59.64 115
116 Sweatt, Mike 10 Groveport-Madison 27:59.64 116
117 Conners, Caleb 10 Groveport-Madison 27:59.64 117
118 Smiley, Jacob 12 Northland 27:59.64 118
119 Payne, Ghentry 10 Northland 27:59.64 119
120 Kennedy, Octavius 9 Northland 27:59.64 120
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dub. Jerome 51 1 4 5 18 23 28 49
Total Time: 1:23:31.26
Average: 16:42.26
2 New Albany 53 7 9 10 12 15 25 26
Total Time: 1:24:09.20
Average: 16:49.84
3 Olen. Liberty 55 3 8 13 14 17 20 35
Total Time: 1:24:25.63
Average: 16:53.13
4 Newark 143 6 11 37 43 46 54 76
Total Time: 1:27:54.34
Average: 17:34.87
5 Lincoln 149 19 24 29 38 39 53 56
Total Time: 1:28:42.32
Average: 17:44.47
6 Upper Arlington 183 21 34 36 40 52 61 67
Total Time: 1:30:55.65
Average: 18:11.13
7 Wester. Central 207 27 31 42 44 63 64 75
Total Time: 1:31:58.48
Average: 18:23.70
8 Reynoldsburg 286 2 48 65 82 89 95 97
Total Time: 1:38:34.36
Average: 19:42.88
9 Tri-Valley 292 45 50 58 69 70 85 93
Total Time: 1:38:18.81
Average: 19:39.77
10 Marietta 292 16 32 73 79 92 103
Total Time: 1:39:47.66
Average: 19:57.54
11 Warren 294 33 55 66 68 72 86 87
Total Time: 1:38:50.29
Average: 19:46.06
12 Chillicothe 360 41 47 80 91 101 102 104
Total Time: 1:48:25.87
Average: 21:41.18
13 Whetstone 368 57 62 71 88 90 108 111
Total Time: 1:45:09.33
Average: 21:01.87
14 Grove City 376 51 77 81 83 84 98 100
Total Time: 1:45:07.53
Average: 21:01.51
15 Groveport-Madison 429 22 59 115 116 117
Total Time: 2:01:08.38
Average: 24:13.68
16 Zanesville 441 60 74 94 106 107
Total Time: 2:00:51.62
Average: 24:10.33
17 Westland 442 30 96 99 105 112 113
Total Time: 2:06:31.96
Average: 25:18.40
18 Northland 529 78 109 110 114 118 119 120
Total Time: 2:12:59.36
Average: 26:35.88